Features |
---|
- Standart-use 35 mm sized slide rail |
Recommended screws |
- M4 truss head screw or binding head screw |
Grease |
JX Nippon Oil and Energy EPNOC Grease AP(N) 2. |
Surface treatment |
- Part numbers (1) (2) : Electrogalvanizing (trivalent bright chromate); however, U31 is stainless steel and therefore unplated. |
Other |
- As special order specifications, we can also manufacture the quiet movement type (3531M) and the closing / draw-out hold-detend mechanism type among others. |
Mounting Hole ± 0.3 MODEL 3531 | |||||||
PART No. | LENGTH | TRAVEL | A | B | C | D | LOAD RATING Kg / pair |
3531-12 | 304.8 | 326 | - | 149.2 | 260.3 | 273.0 | 44 |
3531-14 | 355.6 | 377 | - | 200.0 | 311.1 | 323.8 | 46 |
3531-16 | 406.4 | 428 | - | 250.8 | 361.9 | 374.6 | 46 |
3531-18 | 457.2 | 479 | 212.7 | 301.6 | 412.7 | 425.4 | 48 |
3531-20 | 508.0 | 529 | 238.1 | 352.4 | 463.5 | 476.2 | 46 |
3531-22 | 558.8 | 580 | 263.5 | 403.2 | 514.3 | 527.0 | 45 |
3531-24 | 609.6 | 631 | 288.9 | 454.0 | 565.1 | 577.8 | 43 |
3531-26 | 660.4 | 682 | 314.3 | 504.8 | 615.9 | 628.6 | 42 |
3531-28 | 711.2 | 732 | 339.7 | 555.6 | 666.7 | 679.4 | 41 |
*For special size, contact our sales staff
*Changes may be made without notice for improved quality, environment, and safety, without affecting function or mounting
*Manufactured under ISO9001:2015, ISO14001 and OHSAS 18000 certified factory
*Under Japanese supervision with Japanese standard quality