Features |
---|
- Standart use 51-mm rail compact overtravel type. - Includes a quite movement mechanism at opening and closing and a hold-in detend mechanism. |
Recommended screw |
- M4 truss head screw or binding head screw |
Grease |
- JX Nippon Oil and Energy EPNOC Grease AP (N) 2 |
Surface treatment |
- Electrogalvanizing (trivalent bright chromate). |
Part Number | Length | Travel | A | B | C | D | E | F | G | Load Rating Kg / Pair |
---|---|---|---|---|---|---|---|---|---|---|
C511 - 12A | 304.8 | 331.7 | 88.9 | 177.8 | 241.3 | 266.7 | 76.2 | 177.8 | 254 | 63 |
C511 - 14A | 355.6 | 381.5 | 101.6 | 215.9 | 292.1 | 317.5 | 101.6 | 215.9 | 304.8 | 64 |
C511 - 16A | 406.4 | 432 | 127.0 | 241.3 | 342.9 | 368.3 | 114.3 | 241.3 | 355.6 | 66 |
C511 - 18A | 457.2 | 483 | 139.7 | 279.4 | 393.7 | 419.1 | 139.7 | 279.4 | 406.4 | 67 |
C511 - 20A | 508.0 | 533.4 | 152.4 | 317.5 | 444.5 | 469.9 | 152.4 | 317.5 | 457.2 | 70 |
C511 - 22A | 558.8 | 584.2 | 177.8 | 342.9 | 495.3 | 520.7 | 177.8 | 355.6 | 508.0 | 72 |
C511 - 24A | 609.6 | 635 | 190.5 | 381 | 546.1 | 571.5 | 190.5 | 381.0 | 558.8 | 69 |
C511 - 26A | 660.4 | 685.8 | 203.2 | 419.1 | 596.9 | 622.3 | 203.2 | 419.1 | 609.6 | 64 |
C511 - 28A | 711.2 | 736.6 | 228.6 | 444.5 | 647.7 | 673.1 | 228.6 | 457.2 | 660.4 | 62 |
*For special size, contact our sales staff
*Changes may be made without notice for improved quality, environment, and safety, without affecting function or mounting
*Manufactured under ISO9001:2015, ISO14001 and OHSAS 18000 certified factory
*Under Japanese supervision with Japanese standard quality