Part Number |
Slide Length (mm) |
Outer Length (mm) |
Inner Length (mm) |
Bracket Length (mm) |
Center Travel (mm) |
Travel (mm) |
Mounting Hole (mm) ± 0.8 | Load Rating (pair) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | N | Kg | |||||||
SBI69-1200-3901 | 1200 | 1200 | 500 | 400 | 700 | 250 X 2 | 200 | 200 | - | - | 100 | 100 | 100 | - | - | - | - | 1520 | 152 |
SBI69-1400-3902 | 1400 | 1400 | 600 | 500 | 800 | 300 X 2 | 200 | 200 | (230) | - | 100 | 100 | 100 | 100 | - | - | - | 1520 | 152 |
SBI69-1600-3903 | 1600 | 1600 | 700 | 600 | 900 | 350 X 2 | 200 | 200 | 200 | - | 100 | 100 | 100 | 100 | 100 | - | - | 1520 | 152 |
SBI69-1800-3904 | 1800 | 1800 | 800 | 700 | 1000 | 400 X 2 | 200 | 200 | 200 | (230) | 100 | 100 | 100 | 100 | 100 | 100 | - | 1470 | 147 |
SBI69-2000-3905 | 2000 | 2000 | 900 | 800 | 1100 | 450 X 2 | 200 | 200 | 200 | 200 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1470 | 147 |
*For special size, contact our sales staff
*Changes may be made without notice for improved quality, environment, and safety, without affecting function or mounting
*Manufactured under ISO9001:2015, ISO14001 and OHSAS 18000 certified factory
*Under Japanese supervision with Japanese standard quality