Features |
---|
- The 2000 Series features 20-mm width compact slide rails. Smallest cross section among SPCC rails. |
Recommended screws |
- M3 truss head screw or binding head screw. |
Grease |
- JX Nippon Oil Energy EPNOC Grease AP(N)2 |
Surface treatment |
- Part number (1) (2) : Electrogalvanizing (trivalent bright chromate) |
Mounting Hole ± 0.3 MODEL 2021 | |||||||||||
PART No. | LENGTH | TRAVEL | A | B | C | D | E | F | G | H | LOAD RATING Kg / pair |
2021-20 | 200 | 134 | - | - | 145.0 | 160.0 | - | - | 145.0 | 160.0 | 15 |
2021-25 | 250 | 184 | - | - | 195.0 | 210.0 | - | 150.0 | 195.0 | 210.0 | 15 |
2021-30 | 300 | 224 | - | 160.0 | 245.0 | 260.0 | - | 190.0 | 245.0 | 260.0 | 15 |
2021-35 | 350 | 254 | - | 210.0 | 295.0 | 310.0 | - | 225.0 | 295.0 | 310.0 | 15 |
2021-40 | 400 | 294 | - | 260.0 | 345.0 | 360.0 | - | 265.0 | 345.0 | 360.0 | 15 |
2021-45 | 450 | 334 | 205.0 | 310.0 | 395.0 | 410.0 | - | 300.0 | 395.0 | 410.0 | 15 |
2021-50 | 500 | 384 | 230.0 | 360.0 | 445.0 | 460.0 | - | 337.0 | 445.0 | 460.0 | 15 |
2021-55 | 550 | 414 | 255.0 | 410.0 | 495.0 | 510.0 | 265.0 | 377.0 | 495.0 | 510.0 | 15 |
*For special size, contact our sales staff
*Changes may be made without notice for improved quality, environment, and safety, without affecting function or mounting
*Manufactured under ISO9001:2015, ISO14001 and OHSAS 18000 certified factory
*Under Japanese supervision with Japanese standard quality