Features |
---|
- 27 mm width slim slide rail. |
Recommended screws |
- M4 binding head screw. |
Grease |
- JX Nippon Oil Energy EPNOC Grease AP(N)2 |
Surface treatment |
- Part number (1) (2) : Electrogalvanizing (trivalent bright chromate); however, U2721 is stainless steel and therefore unplated. |
Part number |
Slide legth (mm) |
Travel (mm) |
Mounting hole (mm) ± 0.3 mm |
Load capacity (N/pair) |
Product weight (kg/piece) |
Quantity in package (pieces) |
|||||
A | B | C | D | E | F | ||||||
200 | 200 | 134 | - | 145.0 | 160.0 | - | 145.0 | 160.0 | 255 | 0.15 | 60 |
250 | 250 | 184 | 150.0 | 195.0 | 210.0 | 150.0 | 195.0 | 210.0 | 265 | 0.19 | 60 |
300 | 300 | 222 | 190.0 | 245.0 | 260.0 | 190.0 | 245.0 | 260.0 | 275 | 0.23 | 60 |
350 | 350 | 259 | 225.0 | 295.0 | 310.0 | 225.0 | 295.0 | 310.0 | 275 | 0.27 | 60 |
400 | 400 | 296 | 265.0 | 345.0 | 360.0 | 265.0 | 345.0 | 360.0 | 265 | 0.31 | 60 |
450 | 450 | 334 | 300.0 | 395.0 | 410.0 | 300.0 | 395.0 | 410.0 | 255 | 0.34 | 60 |
500 | 500 | 371 | 337.0 | 445.0 | 460.0 | 337.0 | 445.0 | 460.0 | 235 | 0.38 | 60 |
Number | Part name |
Material (*1) |
Remark (*2) |
1 | Outer member |
SPCC | t: 1.6 |
2 | Inner member |
SPCC | t: 1.4 |
3 | Ball retainer |
SECC | t: 0.6 |
4 | Ball | SWCH | 3/16" |
*For special size, contact our sales staff
*Changes may be made without notice for improved quality, environment, and safety, without affecting function or mounting
*Manufactured under ISO9001:2015, ISO14001 and OHSAS 18000 certified factory
*Under Japanese supervision with Japanese standard quality