Features |
---|
- Standart-use 35 mm sized slide rail. - Linear motion type: Inner member moves linearly within outer member. - Standart length of plate and inner member is three inches (#3), [Special order] products include 4 inch (#4) and 5 inch (#5) lengths, for 3511 (SPCC) only. |
Recommended screws |
- M4 truss head screw or binding head screw |
Grease |
JX Nippon Oil and Energy EPNOC Grease AP(N) 2. |
Surface treatment |
- Part numbers (1) (2) (5) : Electrogalvanizing (trivalent bright chromate) : however, U11 is stainless steel and therefore unplated. |
Plate No | #3 | #4 | #5 |
(Standart) | (Special Order) | (Special Order) | |
E | 76.2 | 101.6 | 127.0 |
D | 60.2 | 85.6 | 111.0 |
Part number |
Slide legth (mm) |
Travel (mm) |
Mounting hole (mm) ± 0.3 mm |
Product weight (kg/piece) |
Quantity in package (pieces) |
||||
A | B | C | |||||||
12 | 304.8 | 225 | 200 | 175 | - | 152.4 | 254.0 | 0.30 | 25 |
14 | 355.6 | 276 | 251 | 225 | - | 203.2 | 304.8 | 0.34 | 25 |
16 | 406.4 | 327 | 302 | 276 | - | 254.0 | 355.6 | 0.37 | 25 |
18 | 457.2 | 378 | 352 | 327 | 203.2 | 304.8 | 406.4 | 0.40 | 25 |
20 | 508.0 | 429 | 403 | 378 | 228.6 | 355.6 | 457.2 | 0.44 | 25 |
22 | 558.8 | 479 | 454 | 429 | 254.0 | 406.4 | 508.0 | 0.48 | 25 |
24 | 609.6 | 530 | 505 | 479 | 279.4 | 457.2 | 558.8 | 0.51 | 25 |
26 | 660.4 | 581 | 556 | 530 | 304.8 | 508.0 | 609.6 | 0.54 | 25 |
28 | 711.2 | 632 | 606 | 581 | 330.2 | 558.8 | 660.4 | 0.58 | 25 |
*For special size, contact our sales staff
*Changes may be made without notice for improved quality, environment, and safety, without affecting function or mounting
*Manufactured under ISO9001:2015, ISO14001 and OHSAS 18000 certified factory
*Under Japanese supervision with Japanese standard quality