Features |
---|
- Standart-use 35 mm sized slide rail. |
Recommended screws |
- M4 truss head screw or binding head screw |
Grease |
JX Nippon Oil and Energy EPNOC Grease AP(N) 2. |
Surface treatment |
- Part numbers (1) (2) : Electrogalvanizing (trivalent bright chromate) : however, U21 is stainless steel and therefore unplated. |
Mounting Hole ± 0.3 MODEL 3521 | ||||||||||
PART No. | LENGTH | TRAVEL | A | B | C | D | E | F | G | LOAD RATING Kg / pair |
3521-12 | 304.8 | 227 | - | 149.2 | 260.3 | 273.0 | - | 152.4 | 254.0 | 32 |
3521-14 | 355.6 | 278 | - | 200.0 | 311.1 | 323.8 | - | 203.2 | 304.8 | 29 |
3521-16 | 406.4 | 303 | - | 250.8 | 361.9 | 374.6 | - | 254.0 | 355.6 | 36 |
3521-18 | 457.2 | 328 | 212.7 | 301.6 | 412.7 | 425.4 | 203.2 | 304.8 | 406.4 | 43 |
3521-20 | 508.0 | 379 | 238.1 | 352.4 | 463.5 | 476.2 | 228.6 | 355.6 | 457.2 | 40 |
3521-22 | 558.8 | 405 | 263.5 | 403.2 | 514.3 | 527.0 | 254.0 | 406.4 | 508.0 | 45 |
3521-24 | 609.6 | 430 | 288.9 | 454.0 | 565.1 | 577.8 | 279.4 | 457.2 | 558.8 | 45 |
3521-26 | 660.4 | 481 | 314.3 | 504.8 | 615.9 | 628.6 | 304.8 | 508.0 | 609.6 | 42 |
3521-28 | 711.2 | 506 | 339.7 | 555.6 | 666.7 | 679.4 | 330.2 | 558.8 | 660.4 | 42 |
*For special size, contact our sales staff
*Changes may be made without notice for improved quality, environment, and safety, without affecting function or mounting
*Manufactured under ISO9001:2015, ISO14001 and OHSAS 18000 certified factory
*Under Japanese supervision with Japanese standard quality< /p>