Features |
---|
- The inner member can be disconnected through disconnect spring operation. [Caution] * Do not insert the disconnected inner member into another rail (it may lead to poor operation.) - Three types of disconnect spring are available, with differing lock method at closing. - Standart-use 35 mm sized slide rail. - Because the lock mechanism acts at closing, the draw-out rail is locked and the inner member can be easily reinserted. |
Recommended screws |
- M4 binding head screw |
Grease |
JX Nippon Oil and Energy EPNOC Grease AP(N) 2. |
Surface treatment |
- Part numbers (1) (2) (3) (8) (9): Electrogalvanizing (trivalent bright chromate); however, U35 is stainless steel and therefore unplated. |
Selecting a disconnect spring Stopper takes effect at draw-out, and is manually released at inner disconnect. Lock release method at closing can be selected by disconnect spring type. As well, the C2 and C3 types are standart products. Type---------Lock release method C2-----------Manual release C3-----------Automatic release (release and closing without spring operation) C4-----------Hold-detend (release and closing upon slight pressure without spring operation. |
Part number |
Slide length (mm) |
Travel (mm) |
Mounting hole (mm) ± 0.3 mm |
Load capacity (N/pair) |
Product weight (kg/piece) |
Quantity in package (pieces) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||||
12(A) | 304.8 | 327 | - | 260.3 | 273.0 | - | - | - | 260.3 | 273.0 | 431 | 0.59 | 20 |
14(A) | 355.6 | 378 | - | 311.1 | 323.8 | - | - | 298.4 | 311.1 | 323.8 | 451 | 0.69 | 20 |
16(A) | 406.4 | 429 | 250.8 | 361.9 | 374.6 | - | - | 349.2 | 361.9 | 374.6 | 451 | 0.80 | 20 |
18(A) | 457.2 | 480 | 301.6 | 412.7 | 425.4 | 212.7 | - | 400.0 | 412.7 | 425.4 | 471 | 0.90 | 20 |
20(A) | 508.0 | 530 | 352.4 | 463.5 | 476.2 | 238.1 | 365.1 | 450.8 | 463.5 | 476.2 | 451 | 1.00 | 20 |
22(A) | 558.8 | 581 | 403.2 | 514.3 | 527.0 | 263.5 | 415.9 | 501.6 | 514.3 | 527.0 | 441 | 1.11 | 20 |
24(A) | 609.6 | 632 | 454.0 | 565.1 | 577.8 | 288.9 | 466.7 | 552.4 | 565.1 | 577.8 | 422 | 1.21 | 10 |
26(A) | 660.4 | 683 | 504.8 | 615.9 | 628.6 | 314.3 | 517.5 | 603.2 | 615.9 | 628.6 |
412 | 1.31 | 10 |
28(A) | 711.2 | 734 | 555.6 | 666.7 | 679.4 | 339.7 | 568.3 | 654.0 | 666.7 | 679.4 | 402 | 1.41 | 10 |
Number | Part name |
Material (*1) |
Remark (*2) |
---|---|---|---|
1 | Outer member |
SPCC | t: 1.6 |
2 | Center member |
SPCC | 1: 1.6 |
3 | Inner member |
SPCC | t: 1.6 |
4 | Ball retainer |
SECC | t: 0.6 |
5 | Ball | SWCH | 3/16" |
6 | Plastic bumper for closing |
TPO | - |
7 | Plastic bumper for closing |
TPO | - |
8 | Flipper Lock |
SPCC | t= 2.0 |
9 | Rivet pin |
SWCH | - |
10 | Ball retainer spring |
SUS304 | t= 0.3 |
11 | Disconnect spring |
SUS304 | t: 0.8 |
12 | Hollow rivet |
SWCH | - |
13 | Lead-in guide |
POM | - |
*For special size, contact our sales staff
*Changes may be made without notice for improved quality, environment, and safety, without affecting function or mounting
*Manufactured under ISO9001:2015, ISO14001 and OHSAS 18000 certified factory
*Under Japanese supervision with Japanese standard quality