Features |
- Product are common to the left and right This product has two disconnect spring namely : * PN 1013 (C2) : The inner member can be disconnected by pushing the disconnect spring. The rail can be closed by pushing the disconnect spring. * PN 1014 (C3) : The inner member can be disconnected by pushing the disconnect spring. Closing can be done with minimal force. |
Recommended Screw |
- M5 or M6 truss head screws or truss binding head screw |
Grease |
- JX Nippon Oil & Energy EPNOC Grease AP (N) 2 |
Surface Treatment |
- Part Number (1) (2) (3) : Electrogalvanizing ( Trivalent bright chromate ) |
Part number | Slide length (mm) |
Travel (mm) |
Mounting hole (mm) ± 0.8 | Load Rating (pair) | |||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | Q | R | S | (N) | (Kg) | |||
SBI69-350-3801 | 350.0 | 350.0 | - | - | - | - | - | - | 254.5 | 273.6 | - | - | - | - | 248.4 | 305.6 | 324.6 | 1470 | 150 |
SBI69-400-3802 | 400.0 | 400.0 | - | - | - | - | - | - | 274.5 | 293.6 | - | - | - | - | 298.4 | 355.6 | 374.6 | 1470 | 150 |
SBI69-450-3803 | 450.0 | 450.0 | 127.0 | - | - | - | - | 299.1 | 324.5 | 343.6 | - | - | - | - | 348.4 | 405.6 | 424.6 | 1470 | 150 |
SBI69-500-3804 | 500.0 | 500.0 | 127.0 | - | - | - | - | 349.1 | 374.5 | 393.6 | - | - | - | - | 398.4 | 455.6 | 474.6 | 1570 | 160 |
SBI69-550-3805 | 550.0 | 550.0 | 127.0 | 190.5 | - | - | - | 399.1 | 424.5 | 443.6 | - | - | - | - | 448.4 | 505.6 | 524.6 | 1570 | 160 |
SBI69-600-3806 | 600.0 | 600.0 | 127.0 | 190.5 | - | - | 388.9 | 449.1 | 474.5 | 493.6 | - | - | - | - | 498.4 | 555.6 | 574.6 | 1570 | 160 |
SBI69-650-3807 | 650.0 | 650.0 | 127.0 | 190.5 | - | - | 438.9 | 499.1 | 524.5 | 543.6 | - | - | - | - | 548.4 | 605.6 | 624.6 | 1520 | 155 |
SBI69-700-3808 | 700.0 | 700.0 | 127.0 | 190.5 | - | - | 488.9 | 549.1 | 574.5 | 593.6 | - | - | - | - | 598.4 | 655.5 | 674.6 | 1520 | 155 |
SBI69-750-3809 | 750.0 | 750.0 | 127.0 | 190.5 | - | - | 538.9 | 599.1 | 624.5 | 643.6 | 234.9 | - | - | 489.7 | 648.4 | 705.5 | 724.6 | 1520 | 155 |
SBI69-800-3810 | 800.0 | 800.0 | 127.0 | 190.5 | - | - | 588.9 | 649.1 | 674.5 | 693.6 | 234.9 | - | - | 539.7 | 698.4 | 755.6 | 774.6 | 1520 | 155 |
SBI69-850-3811 | 850.0 | 850.0 | 127.0 | 190.5 | - | 520.7 | 638.9 | 699.1 | 724.5 | 743.6 | 234.9 | - | - | 589.7 | 748.4 | 805.6 | 824.6 | 1520 | 155 |
SBI69-900-3812 | 900.0 | 900.0 | 127.0 | 190.5 | - | - | 688.9 | 749.1 | 774.5 | 793.6 | 234.9 | - | - | 639.7 | 798.4 | 855.6 | 874.6 | 1520 | 155 |
SBI69-950-3813 | 950.0 | 950.0 | 127.0 | 190.5 | 368.3 | - | 738.9 | 799.1 | 824.5 | 843.6 | 234.9 | - | - | 689.7 | 848.4 | 905.6 | 924.6 | 1470 | 150 |
SBI69-1000-3814 | 1000 | 1000 | 127.0 | 190.5 | 368.3 | - | 788.9 | 849.1 | 874.5 | 893.6 | 234.9 | - | - | 739.7 | 898.4 | 955.6 | 974.6 | 1470 | 150 |
SBI69-1050-3815 | 1050 | 1050 | 127.0 | 190.5 | 368.3 | - | 838.9 | 899.1 | 924.5 | 943.6 | 234.9 | - | - | 789.7 | 948.4 | 1005.6 | 1024.6 | 1470 | 150 |
SBI69-1100-3816 | 1100 | 1100 | 127.0 | 190.5 | 368.3 | - | 888.9 | 949.1 | 974.5 | 993.6 | 234.9 | - | - | 839.7 | 998.4 | 1055.6 | 1074.6 | 1470 | 150 |
SBI69-1150-3817 | 1150 | 1150 | 127.0 | 190.5 | 368.3 | - | 938.9 | 999.1 | 1024.5 | 1043.6 | 234.9 | - | - | 889.7 | 1048.4 | 1105.6 | 1124.6 | 1470 | 150 |
SBI69-1200-3818 | 1200 | 1200 | 127.0 | 190.5 | 368.3 | 520.7 | 988.9 | 1049.1 | 1074.5 | 1093.6 | 234.9 | - | - | 939.7 | 1098.4 | 1155.6 | 1174.6 | 1470 | 150 |
SBI69-1250-3819 | 1250 | 1250 | 127.0 | 190.5 | 368.3 | 520.7 | 1038.9 | 1099.1 | 1124.5 | 1143.6 | 234.9 | - | - | 989.7 | 1148.4 | 1205.6 | 1224.6 | 1176 | 120 |
SBI69-1300-3820 | 1300 | 1300 | 127.0 | 190.5 | 368.3 | 520.7 | 1088.9 | 1149.1 | 1174.5 | 1193.6 | 234.9 | - | - | 1039.7 | 1198.4 | 1255.6 | 1274.6 | 1176 | 120 |
SBI69-1350-3821 | 1350 | 1350 | 127.0 | 190.5 | 368.3 | 520.7 | 1138.9 | 1199.1 | 1224.5 | 1243.6 | 234.9 | 596.6 | - | 1089.7 | 1248.4 | 1305.6 | 1324.6 | 1176 | 120 |
SBI69-1400-3822 | 1400 | 1400 | 127.0 | 190.5 | 368.3 | 520.7 | 1188.9 | 1249.1 | 1274.5 | 1293.6 | 234.9 | 596.6 | - | 1139.7 | 1298.4 | 1355.6 | 1374.6 | 1176 | 120 |
SBI69-1450-3823 | 1450 | 1450 | 127.0 | 190.5 | 368.3 | 520.7 | 1238.9 | 1299.1 | 1324.5 | 1343.6 | 234.9 | 596.6 | 958.9 | 1189.7 | 1348.4 | 1405.6 | 1424.6 | 1176 | 120 |
SBI69-1500-3824 | 1500 | 1500 | 127.0 | 190.5 | 368.3 | 520.7 | 1288.9 | 1349.1 | 1374.5 | 1393.6 | 234.9 | 596.6 | 958.9 | 1239.7 | 1398.4 | 1455.6 | 1474.6 | 1176 | 120 |
*For special size, contact our sales staff
*Changes may be made without notice for improved quality, environment, and safety, without affecting function or mounting
*Manufactured under ISO9001:2015, ISO14001 and OHSAS 18000 certified factory
*Under Japanese supervision with Japanese standard quality