550 SERIES






Surface Treatment
Electro-galvanized (Zn-W)
Lubricant
EPNOC Grease AP (N) 2
Motion Segment
"0"
Recomended Screws
* Partially Threaded Bolt - M4
* Round Head Bolt - M4

Part Number Length
(mm)
Travel
(mm)
Mounting Hole ±0.3(mm) Load Rating
Kg/pair
A B C D E F G
550N - 12
304.8 330.2 76.2 190.5 241.3 260.3 76.2 177.8 258.3 70
550N - 14 355.6 381.0 88.9 215.9 292.1 311.1 101.6 203.2 309.1 75
550N - 16 406.4 431.8 127.0 241.3 342.9 361.9 127.0 228.6 359.9 81
550N - 18 457.2 482.6 127.0 292.1 393.7 412.7 127.0 279.4 410.7 89
550N - 20 508.0 533.4 152.4 317.5 444.5 463.5 152.4 304.8 461.5 96
550N - 22 558.8 584.2 177.8 342.9 495.3 514.3 177.8 330.2 512.3 98
550N - 24 609.6 635.0 177.8 393.7 546.1 565.1 177.8 381.0 563.1 96
550N - 26 660.4 685.8 203.2 419.1 596.9 615.9 203.2 406.4 613.9 96
550N - 28 711.2 736.6 203.2 470.3 647.7 666.7 203.2 457.2 664.7 94

Number Part Name Material Remark
1 Outer Member SPCC 4B 1.98 x 71.8 x L
2 Center Member SPCC 4B 1.58 x 75.0 x L
3 Inner Member SPCC 4B 1.98 x 36.8 x L
4 Center Ball Retainer SECC Zc 20 0.6 x 50 x L
5 Outer Ball Retainer SECC Zc 20 0.6 x 67 x L
6 Ball CSB 3/16"
7 Ball CSB 7/32"
8 Plastic Bumber For Closing TPU -
9 Plastic for sequential movement POM -


*For special size, contact our sales staff
*Changes may be made without notice for improved quality, environment, and safety, without affecting function or mounting
*Manufactured under ISO9001:2015, ISO14001 and OHSAS 18000 certified factory
*Under Japanese supervision with Japanese standard quality


Design by Web Design Indonesia